Page generated by Automated Auto Auction, developed by Auto Auction Solutions

BUY NOW

THURSDAY 9-6:30 FRIDAY 9-4:30

Total Listed: 119 as of: 09/03/10, Friday, 02:35 PM

If printing this page, images will not be displayed.
Click on column headers to sort table. Click on thumbnails for more pictures.
PICTURE CAR # YEAR MAKE MODEL COLOR MILEAGE MINIMUM BID
N/A T21 1986 BAJA SPORT 200 GOLD 0 1500.00
T16 1999 BMW 3 SERIES 328I BLUE 193831 3100.00
D39 1992 CADILLAC DEVILLE WHITE 171419 1000.00
A42 2001 CADILLAC DEVILLE BLACK 113645 3000.00
C10 2000 CADILLAC ESCALADE BLACK 120593 4600.00
B93 2002 CHEVROLET BLAZER 1/2 TON LS RED 199176 1100.00
A51 2002 CHEVROLET CAVALIER RED 209866 1900.00
A3 2006 CHEVROLET COBALT LEV4 SS BLACK 82761 6900.00
D50 1997 CHEVROLET G1500 GREEN 165908 2600.00
C126 2003 CHEVROLET IMPALA SILVER 195880 1700.00
D22 1991 CHEVROLET LUMINA BEIGE 145127 700.00
B62 1999 CHEVROLET S10 1/2 TON GOLD 111697 4000.00
C70 2005 CHEVROLET SILVERADO 1500 BLACK 79759 14600.00
N/A A16 2000 CHEVROLET SILVERADO 1500 MAROON 143493 6400.00
R12 1999 CHEVROLET SILVERADO 1500 BLUE 155892 4500.00
N/A D49 1995 CHEVROLET TAHOE BLACK 139889 3200.00
D17 1998 CHEVROLET TAHOE WHITE 153015 3000.00
D19 1997 CHEVROLET TAHOE LT MAROON 142628 2600.00
A22 2005 CHEVROLET TRAILBLAZER 1/2 TON MAROON 63870 8400.00
A66 2002 CHEVROLET VENTURE SILVER 0 2000.00
T12 1968 CHEVY CAMARO RUST 0 300.00
C73 2009 CHRYSLER 300 LX BLACK 37817 13500.00
B18 1999 CHRYSLER LHS BEIGE 125049 2500.00
D33 1989 CHRYSLER NEW YORKER SILVER 093216 700.00
B16 1999 CHRYSLER SEBRING JXI GRAY 136814 2600.00
A68 2002 CHRYSLER SEBRING LXI MAROON 94039 1800.00
B110 2002 CHRYSLER SEBRING LXI SILVER 189108 1700.00
A31 2001 DODGE DURANGO SLT SILVER 176220 3000.00
B122 1998 DODGE GRAND CARAVAN WHITE 264029 1000.00
C101 2003 DODGE RAM PICKUP 1500 WHITE 121907 5000.00
C125 2005 DODGE RAM PICKUP 1500 BLUE 198759 5200.00
C72 1995 EAGLE TALON ESI RED 044226 3000.00
B126 1989 FORD BRONCO XLT GREEN 49193 1500.00
B140 1999 FORD CONTOUR SE BLUE 150746 1200.00
A26 2000 FORD CROWN VICTORIA POLIC BLUE 168416 1500.00
N/A A57 2000 FORD ECONOLINE E150 WHITE 130054 2400.00
N/A T18 1988 FORD ECONOLINE E350 WHITE 58387 4000.00
D44 1998 FORD ESCORT SE RED 194695 700.00
A52 2002 FORD EXPLORER SILVER 157017 2200.00
B117 1997 FORD EXPLORER BLUE 218423 800.00
C48 2003 FORD EXPLORER SILVER 147274 7000.00
D5 1997 FORD EXPLORER BLUE 127025 3000.00
A38 2002 FORD F150 BROWN 133620 2700.00
B106 2003 FORD F150 BLUE 086408 6200.00
N/A D52 1995 FORD F150 XLT RED 251535 1500.00
R11 1999 FORD F350 SUPER DUTY MAROON 184508 8900.00
B121 2005 FORD FOCUS SILVER 158269 2900.00
A70 2005 FORD FOCUS BLACK 73369 5500.00
A29 2007 FORD FOCUS BLACK 38775 6200.00
C100 2003 FORD FOCUS ZX3 SVT RED 84313 5500.00
A30 2001 FORD RANGER SILVER 093232 6500.00
A50 2002 FORD TAURUS BLACK 097695 3200.00
A62 2003 FORD TAURUS SES GREEN 121486 3000.00
D41 1994 GMC JIMMY GREEN 151516 500.00
A60 2000 GMC SONOMA 1/2 TON WHITE 140516 2400.00
D29 1999 GMC SUBURBAN GRAY 175277 3700.00
C47 1990 HONDA ACCORD LX WHITE 156297 1800.00
N/A A45 2000 HONDA ACCORD LX-ULEV SILVER 0 3000.00
N/A D40 1998 HONDA CR-V EX BLUE 215207 2000.00
B105 2000 HYUNDAI SONATA WHITE 141912 1900.00
C74 2008 HYUNDAI SONATA GLS MAROON 60547 8200.00
C103 1997 INFINITI I30 BLACK 189537 1600.00
N/A T19 1999 INTERNATIONAL 4700 WHITE 180534 5000.00
D36 1997 ISUZU HOMBRE XS SILVER 145591 2000.00
C94 2002 JEEP GRAND CHEROKEE LARED GRAY 082315 6500.00
A5 2001 JEEP GRAND CHEROKEE LIMIT SILVER 117925 5200.00
N/A A200 2009 KAWASAKI   ORANGE 8225 3500.00
A32 2004 KIA RIO GRAY 86767 1600.00
T20 2000 KING OF THE ROAD MARQUIS II WHITE 0 8000.00
C11 2002 LAND ROVER FREELANDER SE BLACK 101917 5000.00
D4 1997 LINCOLN TOWN CAR SIGNATURE WHITE 133887 1300.00
N/A B118 1998 LINCOLN TOWN CAR SIGNATURE BLACK 188009 2200.00
B128 2007 MAZDA 3 I BLUE 86796 7200.00
A46 2003 MAZDA 6 I BLACK 101691 4500.00
N/A A12 2001 MAZDA TRIBUTE BURGANDY 111738 5000.00
D46 1994 MERCEDES-BENZ E CLASS E320 RED 234944 1200.00
A27 2002 MERCEDES-BENZ S CLASS S500 BLACK 162982 11000.00
A39 2002 MERCURY COUGAR GREEN 108302 1900.00
B127 1997 MERCURY GRAND MARQUIS LS SILVER 175066 1500.00
B104 2006 MERCURY MONTEGO PREMIER SILVER 87447 7600.00
B130 2002 MERCURY MOUNTAINEER KHAKI 196288 3500.00
C69 2003 MERCURY MOUNTAINEER WHITE 92359 7500.00
D47 1997 MERCURY MYSTIQUE BLUE 096616 2600.00
B80 2001 MITSUBISHI DIAMANTE LS WHITE 137075 2900.00
A53 2000 MITSUBISHI GALANT WHITE 191992 2700.00
N/A D24 1999 MITSUBISHI GALANT SILVER 156879 1500.00
C63 1997 NISSAN 200SX SILVER 147468 2500.00
N/A B59 2001 NISSAN ALTIMA WHITE 151584 1800.00
N/A A49 2000 NISSAN XTERRA WHITE 166164 3500.00
N/A D14 1971 OLDS CUTLASS PRIMER 25353 2200.00
C71 1995 OLDSMOBILE CUTLASS CIERA SL BLUE 066313 1800.00
D42 1996 OLDSMOBILE CUTLASS SUPREME SL GOLD 191696 700.00
A59 2000 OLDSMOBILE INTRIGUE GX GRAY 183596 900.00
A48 2004 PONTIAC BONNEVILLE SE GOLD 115407 2500.00
B143 1998 PONTIAC FIREBIRD BLUE 173044 2900.00
N/A B82 1999 PONTIAC GRAND AM GT WHITE 139492 2500.00
N/A D37 1999 PONTIAC GRAND PRIX SE BROWN 199432 1350.00
B26 1997 PONTIAC SUNFIRE SE GREEN 128498 2000.00
B123 1998 SAAB 900 SE BLUE 091941 3000.00
B144 1994 SATURN S SERIES SC2 BLACK 163348 1000.00
R1 2002 SATURN S SERIES SC2 ORANGE 192304 1500.00
B85 2002 SATURN VUE SILVER 083103 6200.00
C102 2000 SUBARU OUTBACK AWP GREEN 123973 4500.00
B102 2002 TOYOTA 4RUNNER SR5 GOLD 152538 7400.00
B124 1995 TOYOTA 4RUNNER SR5 BLACK 186541 2500.00
C34 1998 TOYOTA CAMRY SXV20L GRAY 147883 3000.00
D25 1995 TOYOTA COROLLA BLUE 169559 1600.00
N/A D38 1993 TOYOTA COROLLA DX BLUE 216770 950.00
N/A A35 2000 TOYOTA COROLLA ZZE11OL BLUE 189044 2000.00
C68 2008 TOYOTA SIENNA SILVER 61581 12000.00
N/A B88 2001 TOYOTA SIENNA MCL10L WHITE 149714 4000.00
T17 1996 VECTRA P30 1 TON WHITE 056591 9000.00
D35 1998 VOLKSWAGEN JETTA GLX VR6 GREEN 132807 2900.00
A55 2000 VOLKSWAGEN NEW BEETLE GLS RED 109972 3900.00
N/A A6 2000 VOLVO S80 2.9 BLACK 148785 3000.00
D45 1999 VOLVO S80 2.9 BLUE 243367 2000.00
D30 1999 VOLVO S80 T6 WHITE 131273 3800.00
A67 2000 VOLVO V70 WHITE 86348 4200.00
D203 1989 YAMAHA ROUTE 66 RED 11216 1200.00