HOMEBUY NOWSCHEDULESOLDPUBLIC INFOPOLICIESFEESMAPEMAIL





DEALER APPLICATION REPRESENTATIVE AUTHORIZATION
Seller Fee
Sale Amount Seller Fee Charge
$0 - $299 $65.00
$300 - $599 $95.00
$600 - $999 $115.00
$1,000 - $1,999 $135.00
$2,000 - $2,999 $155.00
$3,000 - $3,999 $175.00
$4,000 - $4,999 $195.00
$5,000 - $6,999 $215.00
$7,000 - $10,999 $235.00
$11,000 - $14,999 $255.00
$15,000 - $19,999 $275.00
$20,000 - Over $295.00
Buyer Fee for Registered Dealers
$0 - $299 $75.00
$300 - $999 $125.00
$1000 - $2,999 $145.00
$3,000 - $4,999 $165.00
$5,000 - $7,999 $185.00
$8,000 - $9,999 $205.00
$10,000 - $14,999 $225.00
$15,000 - Over $245.00
Buyer Fee for Individuals
$0 - $299 $105.00
$300 - $999 $195.00
$1000 - $2,999 $245.00
$3,000 - $4,999 $295.00
$5,000 - $7,999 $315.00
$8,000 - $9,999 $335.00
$10,000 - $14,999 $355.00
$15,000 - Over $375.00
Registration Fee
Dealers No Charge
Individuals $45.00**

** Additional Registration fee applies for boats, motorcycles, large trucks, RV's, and other non-automobiles.






Copyright © 2000-2003, Clark County Auto Auction. All rights reserved. Clark County Auto Auction is a trademark of The Fidelity Automotive Group, Inc.